Pick Up Report
Track booking pace and pickup trends
to
Total Rooms (7d)
130
+4.8%
Total Revenue (7d)
$45,322
+12.3%
Avg ADR
$333
-2.1%
Avg Lead Time
22 days
+8.5%
Daily Pick Up Trend
Pick Up by Segment
| Segment | Rooms | Revenue | ADR | Avg Lead Time |
|---|---|---|---|---|
| Hotel Direct | 62 | $21,080 | $340 | 18 days |
| OTA | 38 | $12,920 | $340 | 12 days |
| Wholesale | 18 | $5,220 | $290 | 45 days |
| Corporate | 8 | $2,720 | $340 | 5 days |
| Group | 4 | $1,360 | $340 | 60 days |
AI-Powered Insights
Click "Generate" to get AI-powered insights based on your data.
