Market Pulse
Upcoming market trends & untapped revenue opportunities
Total Revenue
$27.2M
Avg Occupancy
79.2%
Source Markets
9
Avg CVR
4.25%
Bookings by Source Market
Total conversions per origin market
Avg CVR vs Cost of Acquisition
Higher CVR + lower CoA = priority market
- Avg CVR (%)
Monthly Booking Trend — Top 5 Source Markets
Booking velocity over time by origin market
- United States
- United Kingdom
- Australia
- Japan
- Singapore
Source Market Detail
| Source Market | Bookings | Avg CVR | Avg CoA (HK$) | Avg Lead Time | Priority |
|---|---|---|---|---|---|
| United States | 2 | 3.5% | 253 | 25d | Medium |
| United Kingdom | 2 | 3.6% | 245 | 24d | Medium |
| Australia | 2 | 4.2% | 155 | 24d | Medium |
| Japan | 1 | 5.8% | 0 | 23d | High |
| Singapore | 1 | 3.5% | 265 | 23d | Medium |
| China | 1 | 6.2% | 0 | 19d | High |
| Taiwan | 1 | 4.5% | 180 | 20d | Medium |
| South Korea | 1 | 4.8% | 165 | 21d | Medium |
| Philippines | 1 | 3.6% | 240 | 21d | Medium |
AI-Powered Insights
Click "Generate" to get AI-powered insights based on your data.
